Laguna Park

Laguna Park

  • Krajina: Taliansko
  • Letovisko: Bibione
  • Hviezdy:
  • Aktuálna cena: 360 €
  • Trend: stable

Pozrite sa na ceny Laguna Park a zistite najvhodnejšiu dobu na nákup dovolenky, priemerné ceny a najnižšie ceny.

Cenová analýza

Najnižšia cena teraz (30 dní) 457.5 € odlet do 30 dní 5.9.–8.9.2026 · 3 nocí
Najnižšia cena dostupná 360 € 12.9.–15.9.2026 · 3 nocí Výhodné o 72 % pod mediánom
Historické minimum🔒 Pre predplatiteľov
Medián1294 €typická cena
Priemer
Maximum3728.3 €
Zľavová hranica (P10)🔒 Pre predplatiteľov
Počet termínov
Ako často klesá🔒 Pre predplatiteľov
Priemerný denný pokles🔒 Pre predplatiteľov
Najväčší denný pokles
Zmena za deň🔒 Pre predplatiteľov

Podľa počtu nocí

NociMediánAktuálne najnižšiaHistoricky najnižšiaTermíny
3 nocí 569 €
za noc 190 €
360 €
za noc 120 € 🏆
4 nocí 758.5 €
za noc 190 €
480 €
za noc 120 €
5 nocí 1174.05 €
za noc 235 €
6 nocí 1174.05 €
za noc 196 €
7 nocí 1132.91 €
za noc 162 €
840 €
za noc 120 €
8 nocí 1107.44 €
za noc 138 €
9 nocí 1582.9 €
za noc 176 €
10 nocí 1894.85 €
za noc 189 €
1200 €
za noc 120 €
11 nocí 1805.6 €
za noc 164 €
12 nocí 1844.7 €
za noc 154 €
14 nocí 2315.6 €
za noc 165 €
1680 €
za noc 120 €
15 nocí 2153.09 €
za noc 144 €

Podľa mesiaca odletu

MesiacMediánAktuálne najnižšiaHistoricky najnižšiaTermíny
Júl 2026 1378 €
za noc 197 €
August 2026 1406.5 €
za noc 201 €
497 €
za noc 71 €
September 2026 🏆 1039.75 €
za noc 149 €
360 €
za noc 51 €

Aktuálne termíny a ceny

Strava: Polpenzia

Termín ▾ Noci Odlet Cestovka Cena
2026-08-09 – 2026-08-12 3 612 EUR Prihlás sa pre históriu
2026-08-09 – 2026-08-13 4 816 EUR Prihlás sa pre históriu
2026-08-09 – 2026-08-16 7 1428 EUR Prihlás sa pre históriu
2026-08-09 – 2026-08-19 10 2040 EUR Prihlás sa pre históriu
2026-08-09 – 2026-08-23 14 2837 EUR Prihlás sa pre históriu
2026-08-12 – 2026-08-15 3 612 EUR Prihlás sa pre históriu
2026-08-12 – 2026-08-16 4 816 EUR Prihlás sa pre históriu
2026-08-12 – 2026-08-19 7 1428 EUR Prihlás sa pre históriu
2026-08-12 – 2026-08-22 10 2040 EUR Prihlás sa pre históriu
2026-08-12 – 2026-08-26 14 2779.5 EUR Prihlás sa pre históriu
2026-08-14 – 2026-08-17 3 612 EUR Prihlás sa pre históriu
2026-08-14 – 2026-08-18 4 816 EUR Prihlás sa pre históriu
2026-08-14 – 2026-08-21 7 1428 EUR Prihlás sa pre históriu
2026-08-14 – 2026-08-24 10 2002 EUR Prihlás sa pre históriu
2026-08-14 – 2026-08-28 14 2741 EUR Prihlás sa pre históriu
2026-08-15 – 2026-08-18 3 612 EUR Prihlás sa pre históriu
2026-08-15 – 2026-08-19 4 816 EUR Prihlás sa pre históriu
2026-08-15 – 2026-08-22 7 1428 EUR Prihlás sa pre históriu
2026-08-15 – 2026-08-25 10 1982.5 EUR Prihlás sa pre históriu
2026-08-15 – 2026-08-29 14 2722 EUR Prihlás sa pre históriu
2026-08-16 – 2026-08-19 3 612 EUR Prihlás sa pre históriu
2026-08-16 – 2026-08-20 4 816 EUR Prihlás sa pre históriu
2026-08-16 – 2026-08-23 7 1409 EUR Prihlás sa pre históriu
2026-08-16 – 2026-08-26 10 1963.5 EUR Prihlás sa pre históriu
2026-08-16 – 2026-08-30 14 2683.5 EUR Prihlás sa pre históriu
2026-08-19 – 2026-08-22 3 612 EUR Prihlás sa pre históriu
2026-08-19 – 2026-08-23 4 797 EUR Prihlás sa pre históriu
2026-08-19 – 2026-08-26 7 1351.5 EUR Prihlás sa pre históriu
2026-08-19 – 2026-08-29 10 1906 EUR Prihlás sa pre históriu
2026-08-19 – 2026-09-02 14 2568 EUR Prihlás sa pre históriu
2026-08-21 – 2026-08-24 3 574 EUR Prihlás sa pre históriu
2026-08-21 – 2026-08-25 4 758.5 EUR Prihlás sa pre históriu
2026-08-21 – 2026-08-28 7 1313 EUR Prihlás sa pre históriu
2026-08-21 – 2026-08-31 10 1829 EUR Prihlás sa pre históriu
2026-08-21 – 2026-09-04 14 2491.5 EUR Prihlás sa pre históriu
2026-08-22 – 2026-08-25 3 554.5 EUR Prihlás sa pre históriu
2026-08-22 – 2026-08-26 4 739.5 EUR Prihlás sa pre históriu
2026-08-22 – 2026-08-29 7 1294 EUR Prihlás sa pre históriu
2026-08-22 – 2026-09-01 10 1790.5 EUR Prihlás sa pre históriu
2026-08-22 – 2026-09-05 14 2453 EUR Prihlás sa pre históriu
2026-08-23 – 2026-08-26 3 554.5 EUR Prihlás sa pre históriu
2026-08-23 – 2026-08-27 4 739.5 EUR Prihlás sa pre históriu
2026-08-23 – 2026-08-30 7 1274.5 EUR Prihlás sa pre históriu
2026-08-23 – 2026-09-02 10 1771.5 EUR Prihlás sa pre históriu
2026-08-23 – 2026-09-06 14 2420.5 EUR Prihlás sa pre históriu
2026-08-26 – 2026-08-29 3 554.5 EUR Prihlás sa pre históriu
2026-08-26 – 2026-08-30 4 720 EUR Prihlás sa pre históriu
2026-08-26 – 2026-09-02 7 1217 EUR Prihlás sa pre históriu
2026-08-26 – 2026-09-05 10 1714 EUR Prihlás sa pre históriu
2026-08-26 – 2026-09-09 14 2323.5 EUR Prihlás sa pre históriu
2026-08-28 – 2026-08-31 3 516 EUR Prihlás sa pre históriu
2026-08-28 – 2026-09-01 4 682 EUR Prihlás sa pre históriu
2026-08-28 – 2026-09-04 7 1178.5 EUR Prihlás sa pre históriu
2026-08-28 – 2026-09-07 10 1649 EUR Prihlás sa pre históriu
2026-08-28 – 2026-09-11 14 2258.5 EUR Prihlás sa pre históriu
2026-08-29 – 2026-09-01 3 497 EUR Prihlás sa pre históriu
2026-08-29 – 2026-09-02 4 662.5 EUR Prihlás sa pre históriu
2026-08-29 – 2026-09-05 7 1159.5 EUR Prihlás sa pre históriu
2026-08-29 – 2026-09-08 10 1616.5 EUR Prihlás sa pre históriu
2026-08-29 – 2026-09-12 14 2226 EUR Prihlás sa pre históriu
2026-08-30 – 2026-09-02 3 497 EUR Prihlás sa pre históriu
2026-08-30 – 2026-09-03 4 662.5 EUR Prihlás sa pre históriu
2026-08-30 – 2026-09-06 7 1146 EUR Prihlás sa pre históriu
2026-08-30 – 2026-09-09 10 1603.5 EUR Prihlás sa pre históriu
2026-08-30 – 2026-09-13 14 2180.5 EUR Prihlás sa pre históriu
2026-09-02 – 2026-09-05 3 497 EUR Prihlás sa pre históriu
2026-09-02 – 2026-09-06 4 649.5 EUR Prihlás sa pre históriu
2026-09-02 – 2026-09-09 7 1106.5 EUR Prihlás sa pre históriu
2026-09-02 – 2026-09-12 10 1564 EUR Prihlás sa pre históriu
2026-09-02 – 2026-09-16 14 2044 EUR Prihlás sa pre históriu
2026-09-04 – 2026-09-07 3 470.5 EUR Prihlás sa pre históriu
2026-09-04 – 2026-09-08 4 623 EUR Prihlás sa pre históriu
2026-09-04 – 2026-09-11 7 1080 EUR Prihlás sa pre históriu
2026-09-04 – 2026-09-14 10 1472.5 EUR Prihlás sa pre históriu
2026-09-04 – 2026-09-18 14 1952.5 EUR Prihlás sa pre históriu
2026-09-05 – 2026-09-08 3 457.5 EUR Prihlás sa pre históriu
2026-09-05 – 2026-09-09 4 610 EUR Prihlás sa pre históriu
2026-09-05 – 2026-09-12 7 1067 EUR Prihlás sa pre históriu
2026-09-05 – 2026-09-15 10 1427 EUR Prihlás sa pre históriu
2026-09-05 – 2026-09-19 14 1907 EUR Prihlás sa pre históriu
2026-09-06 – 2026-09-09 3 457.5 EUR Prihlás sa pre históriu
2026-09-06 – 2026-09-10 4 610 EUR Prihlás sa pre históriu
2026-09-06 – 2026-09-13 7 1034.5 EUR Prihlás sa pre históriu
2026-09-06 – 2026-09-16 10 1394.5 EUR Prihlás sa pre históriu
2026-09-06 – 2026-09-20 14 1874.5 EUR Prihlás sa pre históriu
2026-09-09 – 2026-09-12 3 457.5 EUR Prihlás sa pre históriu
2026-09-09 – 2026-09-13 4 577.5 EUR Prihlás sa pre históriu
2026-09-09 – 2026-09-16 7 937.5 EUR Prihlás sa pre históriu
2026-09-09 – 2026-09-19 10 1297.5 EUR Prihlás sa pre históriu
2026-09-09 – 2026-09-23 14 1777.5 EUR Prihlás sa pre históriu
2026-09-11 – 2026-09-14 3 392.5 EUR Prihlás sa pre históriu
2026-09-11 – 2026-09-15 4 512.5 EUR Prihlás sa pre históriu
2026-09-11 – 2026-09-18 7 872.5 EUR Prihlás sa pre históriu
2026-09-11 – 2026-09-21 10 1232.5 EUR Prihlás sa pre históriu
2026-09-11 – 2026-09-25 14 1712.5 EUR Prihlás sa pre históriu
2026-09-12 – 2026-09-15 3 360 EUR Prihlás sa pre históriu
2026-09-12 – 2026-09-16 4 480 EUR Prihlás sa pre históriu
2026-09-12 – 2026-09-19 7 840 EUR Prihlás sa pre históriu
2026-09-12 – 2026-09-22 10 1200 EUR Prihlás sa pre históriu
2026-09-12 – 2026-09-26 14 1680 EUR Prihlás sa pre históriu
2026-09-13 – 2026-09-16 3 360 EUR Prihlás sa pre históriu
2026-09-13 – 2026-09-17 4 480 EUR Prihlás sa pre históriu
2026-09-13 – 2026-09-20 7 840 EUR Prihlás sa pre históriu
2026-09-13 – 2026-09-23 10 1200 EUR Prihlás sa pre históriu
2026-09-13 – 2026-09-27 14 1680 EUR Prihlás sa pre históriu
2026-09-16 – 2026-09-19 3 360 EUR Prihlás sa pre históriu
2026-09-16 – 2026-09-20 4 480 EUR Prihlás sa pre históriu
2026-09-16 – 2026-09-23 7 840 EUR Prihlás sa pre históriu
2026-09-16 – 2026-09-26 10 1200 EUR Prihlás sa pre históriu
2026-09-18 – 2026-09-21 3 360 EUR Prihlás sa pre históriu
2026-09-18 – 2026-09-22 4 480 EUR Prihlás sa pre históriu
2026-09-18 – 2026-09-25 7 840 EUR Prihlás sa pre históriu
2026-09-19 – 2026-09-22 3 360 EUR Prihlás sa pre históriu
2026-09-19 – 2026-09-23 4 480 EUR Prihlás sa pre históriu
2026-09-19 – 2026-09-26 7 840 EUR Prihlás sa pre históriu
2026-09-20 – 2026-09-23 3 360 EUR Prihlás sa pre históriu
2026-09-20 – 2026-09-24 4 480 EUR Prihlás sa pre históriu
2026-09-20 – 2026-09-27 7 840 EUR Prihlás sa pre históriu
2026-09-23 – 2026-09-26 3 360 EUR Prihlás sa pre históriu
2026-09-23 – 2026-09-27 4 480 EUR Prihlás sa pre históriu

Cenová mapa – mesiac × noci (najnižšia cena)

Mesiac \\ noci34567891011121415
Júl 2026
August 2026
September 2026

🔒 Kompletná cenová mapa je pre predplatiteľov. Odomknúť všetky ceny →

🔒 Archív historických termínov je dostupný pre predplatiteľov. Odomknúť →

Návrat hore